Selected inventions.
A representative selection from the extensive patent disclosure in the bio-data.
| Patent / Application | Title | Status |
|---|---|---|
| IN353450 | Bottle Neck Cap Assembly | Granted |
| IN358672 | Method and Device for Monitoring the Critical Parameters of Oil Pipeline | Granted |
| IN357130 | A Vehicle Controller for Waste Collection with Geo Mapping | Granted |
| IN374608 | Machine Learning Enabled System for Landslide Early Warning | Granted |
| IN420849 | A Customized Add-On Device for Hand Wash Dispensing Units for Better Hygiene | Granted |
| AU2020104051 / IN440753 | KAWACH: An IoT Based COVID-19 Precaution and Hygiene Alert Device | Granted |
| AU2021107291 | A Novel Air Purification System for Air-Conditioners Including Germicidal Features | Granted |
| AU2020104057 | A Smart Safety System for School Buses | Granted |
| AU2021105015 | System and Method for Secure Electronic Voting | Granted |
| IN3648/DEL/2015 / IN480570 | SitAby: The Posture Proctor | Granted |
| IN201711041513 / IN554525 | Driving Style Profiler | Granted |
| IN201911008276 / IN424747 | Internet of Things Enabled Handheld Device for Farmer to Monitor Agriculture Field | Granted |
| IN202111041031 / IN547256 | Soil Monitoring System and Method | Granted |
| IN202111049870 / IN567572 | Deep Learning Based Automated Navigational System for Visually Impaired Persons | Granted |
| IN202211005524 / IN594027 | Deep Learning Based Automated Student Emotion Detection System | Granted |
| IN202211028419 / IN580193 | Vehicle Parking Assistance System and Method Thereof | Granted |
| IN202211032450 / IN567237 | Apparatus for Predicting Structural Integrity of Wooden Furniture | Granted |
| IN202211041447 / IN556246 | System and Method of Automatically Converting a Staircase into a Ramp | Granted |
| IN202211042159 / IN585966 | Internet of Things Based Solar Power Generation System and Method Thereof | Granted |
| IN202111056298 / IN466630 | Gas Leak Detection and Automatic Valve Shut-Off System for Cooking Gas Cylinder | Granted |
New systems for intelligent education.
These filings are explicitly associated with TeachGenie, LearnGenie, Assess-A-Thon and MARS in the supplied bio-data.
TeachGenie
IN202611003783
System and Method for Autonomous Generation of Pedagogical Content Using Multi-Agent Artificial Intelligence.
LearnGenie
IN202611009636
System and Method for Exam-Oriented Learning Using Intelligent Diagnostic Agents.
Assess-A-Thon
IN202611035885
System and Method for AI-Based Evaluation of Assessment Question Design Using Multi-Agent Jury Framework.
MARS
IN202611085890
Multi-Modal Assessment Resilience System using Representation Layer Transformations and Behavioural Evidence Processing.
Book Barter
IN202311030841
A Credit-Based Vending Solution for Book Barter.
Software IPR
Nine granted copyrights cover learning, teaching-effectiveness, assessment, proficiency, gamification, revision, communication and career-mapping systems.
9 GrantedSelected algorithmic / software IPR.
LRRE
Lab Resource Reporting Engine — real-time student feedback and resource availability analysis.
TERE
Teaching Effectiveness Rating Engine — gamified capture of classroom delivery quality.
EIY
Experience it Yourself — a framework bringing industry experience into the e-classroom.
O-ATE
Online Assessment of Teaching Effectiveness — role-weighted evaluation matrix.
Proficiency Engine
Language proficiency transformation for listening, speaking, reading and writing assessment.
I'M GAME
Gamified governance and monitoring with recognition for outstanding performers.
Back To Basics
Mobile revision system revealing topic-level learning gaps.
Ten To Thrive
Mobile learning prompts designed to build communication and public-speaking confidence.
Career Coupler JD2CV
Maps employer job descriptions against student CVs.
